<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legitimate Paid Online Surveys 101 &#187; qualitative research</title>
	<atom:link href="http://www.survey-101.com/tag/qualitative-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.survey-101.com</link>
	<description>Free Paid Online Surveys with Reviews</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$75 20/20 Childhood ADD/ADHD Survey</title>
		<link>http://www.survey-101.com/75-2020-childhood-addadhd-survey.html</link>
		<comments>http://www.survey-101.com/75-2020-childhood-addadhd-survey.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:20:02 +0000</pubDate>
		<dc:creator>Survey-101</dc:creator>
				<category><![CDATA[20/20 research]]></category>
		<category><![CDATA[20 20 research]]></category>
		<category><![CDATA[consumer panel]]></category>
		<category><![CDATA[hispanic focus group]]></category>
		<category><![CDATA[join our panel]]></category>
		<category><![CDATA[legitimate survey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research study]]></category>
		<category><![CDATA[nationwide recruiting]]></category>
		<category><![CDATA[online discussion boards]]></category>
		<category><![CDATA[online focus group study]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[participant management]]></category>
		<category><![CDATA[qualboard]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research panel]]></category>

		<guid isPermaLink="false">http://www.survey-101.com/?p=162</guid>
		<description><![CDATA[20/20 Research provides qualitative research support services, including Focus Group facilities (in Nashville, Charlotte and Miami), a full-service online division (featuring Qualboard ™, the industry-leading discussion board software), nationwide recruiting and project management.
]]></description>
		<wfw:commentRss>http://www.survey-101.com/75-2020-childhood-addadhd-survey.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

