<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WWW.Hotspex in Review</title>
	<atom:link href="http://www.survey-101.com/survey-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.survey-101.com/survey-review.html</link>
	<description>Free Paid Online Surveys with Reviews</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna Bender</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-3224</link>
		<dc:creator>Anna Bender</dc:creator>
		<pubDate>Tue, 02 Nov 2010 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-3224</guid>
		<description>I won the hotspex july hotpot which was over 860000 &#039;bux&#039;(worth about 800 in gift cards) and it has been like pulling teeth to get any of the amazon cards I&#039;ve ordered. I got july&#039;s okay but in october I had to write and bug them to get the card I requested in august and forget about the cards I requested in september and october because now they&#039;ve changed the rules. Now you have to wait to even see what gift cards are available until the MAIL you a letter with a pin number which they have not done. I wrote and asked them how long it takes to get a pin and if I have to get a new one each month I want to redeem my bux (you can only redeem 50 dollars worth of bux a month). No answer, no pin. I was very happy when I won the hot pot because it meant I could buy some christmas presents but it doesn&#039;t look that way.</description>
		<content:encoded><![CDATA[<p>I won the hotspex july hotpot which was over 860000 &#8216;bux&#8217;(worth about 800 in gift cards) and it has been like pulling teeth to get any of the amazon cards I&#8217;ve ordered. I got july&#8217;s okay but in october I had to write and bug them to get the card I requested in august and forget about the cards I requested in september and october because now they&#8217;ve changed the rules. Now you have to wait to even see what gift cards are available until the MAIL you a letter with a pin number which they have not done. I wrote and asked them how long it takes to get a pin and if I have to get a new one each month I want to redeem my bux (you can only redeem 50 dollars worth of bux a month). No answer, no pin. I was very happy when I won the hot pot because it meant I could buy some christmas presents but it doesn&#8217;t look that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-3172</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 15 Sep 2010 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-3172</guid>
		<description>In 2008, Hotspex made 9,000,000. Yes that is 9 million Canadian dollars. Their revenue in 2009 was over 10 million Canadian dollars. All they were giving to survey takers during that time were chances to win monthly prizes. They have around 90 employees. So go figure where all that money is going. Here I am having to fight for a $10 amazon gift card.</description>
		<content:encoded><![CDATA[<p>In 2008, Hotspex made 9,000,000. Yes that is 9 million Canadian dollars. Their revenue in 2009 was over 10 million Canadian dollars. All they were giving to survey takers during that time were chances to win monthly prizes. They have around 90 employees. So go figure where all that money is going. Here I am having to fight for a $10 amazon gift card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger Hesford</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-1025</link>
		<dc:creator>Rodger Hesford</dc:creator>
		<pubDate>Sun, 28 Mar 2010 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-1025</guid>
		<description>An excellent posting with logical points, We&#039;ve been a lurker right here for some time but wish to be far more included in the foreseeable future.</description>
		<content:encoded><![CDATA[<p>An excellent posting with logical points, We&#8217;ve been a lurker right here for some time but wish to be far more included in the foreseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-341</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-341</guid>
		<description>hotspex takes forever to get anything, do not count it as solid income, but if you have a little time to waste, they have contests that may or may not have legitimate winners... seems kinda like the I lost 40 pounds testimonials.</description>
		<content:encoded><![CDATA[<p>hotspex takes forever to get anything, do not count it as solid income, but if you have a little time to waste, they have contests that may or may not have legitimate winners&#8230; seems kinda like the I lost 40 pounds testimonials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gringo</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-261</link>
		<dc:creator>Gringo</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-261</guid>
		<description>Earnings at first are not that great in my opinion, however what I reccomend is open up a new email account then sign up with as many as these companies as you can. Sort threw them some people love OTX surveys and others truely hate them so it is realy hard to give an amount. It depends on your demographics and your ethinicity. I would say starting out if you put 100% effort in and devote your time wisely around 100$ then you should make alot more if you keep up with it. After a few months you will notice wich sites are quicker for you. People have different opinions 1 company I say is quick someone else may say takes them forever I believe this is from the different demographics etc. Well it seems that I am rambling on I hope this helped you. 

Ps let me know if I could improve the site (looks) at all also how did you stumble upon the page?  

Thanks for the feedback I realy need it.</description>
		<content:encoded><![CDATA[<p>Earnings at first are not that great in my opinion, however what I reccomend is open up a new email account then sign up with as many as these companies as you can. Sort threw them some people love OTX surveys and others truely hate them so it is realy hard to give an amount. It depends on your demographics and your ethinicity. I would say starting out if you put 100% effort in and devote your time wisely around 100$ then you should make alot more if you keep up with it. After a few months you will notice wich sites are quicker for you. People have different opinions 1 company I say is quick someone else may say takes them forever I believe this is from the different demographics etc. Well it seems that I am rambling on I hope this helped you. </p>
<p>Ps let me know if I could improve the site (looks) at all also how did you stumble upon the page?  </p>
<p>Thanks for the feedback I realy need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-258</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-258</guid>
		<description>I have a full time job as an engineer but I pay alot in child support. I need a suplemental income. Is it possible to get an idea of how much one could expect to earn in a couple of hours per day? And thank you for the site I have learned some already.</description>
		<content:encoded><![CDATA[<p>I have a full time job as an engineer but I pay alot in child support. I need a suplemental income. Is it possible to get an idea of how much one could expect to earn in a couple of hours per day? And thank you for the site I have learned some already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-252</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-252</guid>
		<description>Hi, cool post. I have been wondering about this topic,so thanks for writing.</description>
		<content:encoded><![CDATA[<p>Hi, cool post. I have been wondering about this topic,so thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zokuxak</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-66</link>
		<dc:creator>Zokuxak</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-66</guid>
		<description>TY for this site</description>
		<content:encoded><![CDATA[<p>TY for this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mulugveq</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-65</link>
		<dc:creator>Mulugveq</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-65</guid>
		<description>Cool site!</description>
		<content:encoded><![CDATA[<p>Cool site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutqwerax</title>
		<link>http://www.survey-101.com/survey-review.html/comment-page-1#comment-64</link>
		<dc:creator>Hutqwerax</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-101.com/?p=112#comment-64</guid>
		<description>wow</description>
		<content:encoded><![CDATA[<p>wow</p>
]]></content:encoded>
	</item>
</channel>
</rss>

